Click here to show some content that hiden +
Touristlink Certificate
FAR AWAY PRICE LIST
FAR AWAY PRICE LIST | ||||||
No. | Destination | Distance | Duration | Pricing | ||
Tuk Tuk | Car | Van | ||||
1 | Banteay Srei | 74 km | 4h | $30 | $35 | $50 |
2 | Banteay Samre + Banteay Srei + Kbal Spean | 110 km | Almost a day | $35 | $45 | $65 |
3 | Banteay Samre + Phnom Bok + Banteay Srei | 110 km | Almost a day | $35 | $45 | $65 |
4 | Phsa Leu + Kampong Khleang Village + Tonle Sap Lake by Boat | 90 km | Almost a day | $35 | $45 | $65 |
5 | Banteay Srei + Kbal Spean | 98 km | half day | $35 | $45 | $65 |
6 | Banteay Srei + Kulen Mountain | 100 km | per day | No | $70 | $85 |
7 | Banteay Srei + Beng Mealea + Rolouse Group | 160 km | per day | $45 | $60 | $75 |
8 | Beng Mealea | 80 km | half day | $40 | $50 | $65 |
9 | Beng Mealea + Koh Ker | 280 km | per day | No | $75 | $95 |
10 | Prah Vihear (Cambodia and Thai Border) | 450 km | per day | No | $110 | $140 |
11 | Prah Vihear + Beng Mealea | 470 km | per day | No | $115 | $145 |
12 | Prah Vihear + Koh Ker | 490 km | per day | No | $120 | $155 |
13 | Koh Ker | 280 km | per day | No | $70 | $90 |
14 | Kulen Mountain + Beng Mealea Temple | 160 km | per day | No | $75 | $95 |
15 | Kampong Pluk (Tonle Sap Lake) | 40 km | 4h | $25 | $30 | $45 |
16 | Prah Khan Kampong Svay | 160 km | 3h30mn | No | $120 | $145 |
17 | Banteay Chhmar | 170 km | 3h | No | $95 | $130 |
18 | Kampong Khleang (Tonle Sap Lake) | 70 km | half day | $30 | $40 | $60 |
For more information please contact directly to Mr. Ret |